| Stock # | P01309 |
| Transmission | Auto |
| Mileage | 231973 |
| Exterior Color | Champangne |
VIN: 1FAFP59S32A257440
LOW, LOW PRICED SUV
| Stock # | P01319 |
| Engine | 5.0l V8 Efi |
| Transmission | Auto |
| Mileage | 170346 |
| Exterior Color | Blue |
VIN: 1FMZU32P4WZC19731
LOWEST PRICE SUV AVAILABLE
| Stock # | P01259 |
| Engine | 4.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 151305 |
| Exterior Color | Blue |
VIN: 1FMDU73E2YZB73561
SMALL FAMILY WAGON
| Stock # | P01343 |
| Engine | 2.0l I-4 Sfi Sohc |
| Transmission | Auto |
| Mileage | 162870 |
| Exterior Color | White |
VIN: 1FAFP36321W295602
A GREAT LITTLE CAR
| Stock # | P01329 |
| Engine | 2.4l I-4 Mpi Sohc |
| Transmission | Auto |
| Mileage | 120908 |
| Exterior Color | Blue |
VIN: KMHWF25S65A164087
Internet Special
ITS GETTING THAT TIME OF YEAR FOR A CONVERTIBLE
| Stock # | P01345 |
| Engine | 2.7l V6 Sfi Dohc |
| Transmission | Auto |
| Mileage | 82835 |
| Exterior Color | Black |
VIN: 1C3EL55UX1N585975
A CLEAN RIDE
| Stock # | P01348 |
| Engine | 4.3l V6 Cpi |
| Transmission | Auto |
| Mileage | 126664 |
| Exterior Color | White |
VIN: 1GKCS13W8X2519636

